![]() |
||||||
|
Greenwood Lake and West Milford
News
The award-winning Greenwood Lake and West Milford News, a paid circulation
newspaper, is published once a week every Wednesday. The News covers the Greenwood
Lake, NY, Tuxedo, NY, and West Milford, NJ, school districts, and municipal
government in the Township of West Milford, the Town of Warwick and the Village
of Greenwood Lake. The News also covers local sports and other happenings
around the lake.
Times Herald Record
The regional newspaper for the Hudson Valley, The Catskill Mountains, and
the rest of lower NY State and Pike County PA.
Signal strength 1 weakest - 5 stongest
|
Signal Strength
|
Call Sign | Frequency | Dist. | City | School | Format | |
| 2 | WNJP | 88.5 FM | 13.3 | Sussex, NJ | Public Radio | ||
| 2 | WRPJ | 88.9 FM | 20.8 | Port Jervis, NY | Religious | ||
| 3 | WLJP | 89.3 FM | 14.3 | Monroe, NY | Religious | ||
| 3 | WXHD | 90.1 FM | 20.8 | Mount Hope, NY | Variety | ||
| 2 | WFUV | 90.7 FM | 32.6 | New York, NY | Fordham University | Public Radio | |
| 2 | WVKR | 91.3 FM | 32.9 | Poughkeepsie, NY | Vassar College | College | |
| 2 | WOSR | 91.7 FM | 29.9 | Middletown, NY | Public Radio | ||
| 3 | WXRK | 92.3 FM | 36.1 | New York, NY | Rock | ||
| 3 | WRRV | 92.7 FM | 18.4 | Middletown, NY | Alternative | ||
| 2 | WPAT | 93.1 FM | 37.7 | Paterson, NJ | Spanish | ||
| 2 | WNYC | 93.9 FM | 37.7 | New York, NY | Public Radio | ||
| 3 | WFME | 94.7 FM | 29.4 | Newark, NJ | Religious | ||
| 3 | WPLJ | 95.5 FM | 36.1 | New York, NY | Hot AC | ||
| 3 | WQXR | 96.3 FM | 36.1 | New York, NY | Classical | ||
| 2 | WTSX | 96.7 FM | 25.0 | Port Jervis, NY | Oldies | ||
| 3 | WQHT | 97.1 FM | 36.1 | New York, NY | Hip Hop | ||
| 3 | WSKQ | 97.9 FM | 36.1 | New York, NY | Spanish | ||
| 3 | WRKS | 98.7 FM | 36.1 | New York, NY | Urban Contemporary | ||
| 2 | WBAI | 99.5 FM | 36.1 | New York, NY | Public Radio | ||
| 3 | WHTZ | 100.3 FM | 36.1 | Newark, NJ | Top-40 | ||
| 4 | WHUD | 100.7 FM | 22.8 | Peekskill, NY | Adult Contemporary | ||
| 3 | WCBS | 101.1 FM | 36.1 | New York, NY | Oldies | ||
| 2 | WPDH | 101.5 FM | 38.4 | Poughkeepsie, NY | Classic Rock | ||
| 3 | WQCD | 101.9 FM | 36.1 | New York, NY | Smooth Jazz | ||
| 3 | WSUS | 102.3 FM | 13.3 | Franklin, NJ | Adult Contemporary | ||
| 3 | WNEW | 102.7 FM | 36.1 | New York, NY | Talk | ||
| 3 | WGNY | 103.1 FM | 19.9 | Newburgh, NY | Hot AC | ||
| 2 | WKTU | 103.5 FM | 37.7 | Lake Success, NY | Top-40 | ||
| 3 | WNNJ | 103.7 FM | 24.4 | Newton, NJ | Classic Rock | ||
| 3 | WAXQ | 104.3 FM | 36.1 | New York, NY | Classic Rock | ||
| 3 | WSPK | 104.7 FM | 26.4 | Poughkeepsie, NY | Top-40 | ||
| 3 | WWPR | 105.1 FM | 35.6 | New York, NY | Urban Contemporary | ||
| 3 | WLTW | 106.7 FM | 36.1 | New York, NY | Adult Contemporary | ||
| 2 | WYNY | 107.1 FM | 27.3 | Briarcliff Manor, NY | Country | ||
| 2 | WBLS | 107.5 FM | 36.1 | New York, NY | Urban Contemporary | ||
| 2 | WMCA | 570 AM | 33.4 | New York, NY | Religious | ||
| 4 | WFAN | 660 AM | 36.3 | New York, NY | Sports | ||
| 3 | WOR | 710 AM | 31.0 | New York, NY | Talk | ||
| 4 | WABC | 770 AM | 25.9 | New York, NY | Talk | ||
| 2 | WNYC | 820 AM | 33.4 | New York, NY | Public Radio | ||
| 4 | WCBS | 880 AM | 36.3 | New York, NY | News | ||
| 3 | WRKL | 910 AM | 13.3 | New City, NY | Ethnic | ||
| 2 | WPAT | 930 AM | 25.8 | Paterson, NJ | Ethnic | ||
| 2 | WWDJ | 970 AM | 25.2 | Hackensack, NJ | Religious | ||
| 3 | WINS | 1010 AM | 30.0 | New York, NY | News | ||
| 3 | WEVD | 1050 AM | 30.5 | New York, NY | Sports | ||
| 4 | WTBQ | 1110 AM | 5.7 | Warwick, NY | Oldies | ||
| 3 | WBBR | 1130 AM | 30.9 | New York, NY | Business News | ||
| 3 | WVNJ | 1160 AM | 11.1 | Oakland, NJ | Nostalgia | ||
| 2 | WLIB | 1190 AM | 30.6 | New York, NY | Reggae/Carribean | ||
| 2 | WGNY | 1220 AM | 23.3 | Newburgh, NY | News | ||
| 2 | WFAS | 1230 AM | 27.8 | White Plains, NY | News/Talk | ||
| 2 | WMTR | 1250 AM | 28.9 | Morristown, NJ | Nostalgia | ||
| 2 | WADO | 1280 AM | 29.2 | New York, NY | Spanish | ||
| 3 | WRCR | 1300 AM | 17.3 | Spring Valley, NY | Adult Contemporary | ||
| 2 | WWRV | 1330 AM | 25.2 | New York, NY | Religious | ||
| 2 | WALL | 1340 AM | 18.3 | Middletown, NY | Talk | ||
| 3 | WLNA | 1420 AM | 21.0 | Peekskill, NY | Nostalgia | ||
| 2 | WGHT | 1500 AM | 16.1 | Pompton Lakes, NJ | Oldies | ||
| 2 | WQEW | 1560 AM | 39.7 | New York, NY | Children's | ||
| 2 | WWRL | 1600 AM | 31.6 | New York, NY | Urban Contemporary | ||
| 2 | WWRU | 1660 AM | 29.7 | Jersey City, NJ | Spanish | ||
Greenwood Lake and West Milford
News
The award-winning Greenwood Lake and West Milford News, a paid circulation
newspaper, is published once a week every Wednesday. The News covers the Greenwood
Lake, NY, Tuxedo, NY, and West Milford, NJ, school districts, and municipal
government in the Township of West Milford, the Town of Warwick and the Village
of Greenwood Lake. The News also covers local sports and other happenings
around the lake.
Times Herald Record
The regional newspaper for the Hudson Valley, The Catskill Mountains, and
the rest of lower NY State and Pike County PA.
Signal strength 1 weakest - 5 stongest
|
Signal Strength
|
Call Sign | Frequency | Dist. | City | School | Format | |
| 2 | WNJP | 88.5 FM | 13.3 | Sussex, NJ | Public Radio | ||
| 2 | WRPJ | 88.9 FM | 20.8 | Port Jervis, NY | Religious | ||
| 3 | WLJP | 89.3 FM | 14.3 | Monroe, NY | Religious | ||
| 3 | WXHD | 90.1 FM | 20.8 | Mount Hope, NY | Variety | ||
| 2 | WFUV | 90.7 FM | 32.6 | New York, NY | Fordham University | Public Radio | |
| 2 | WVKR | 91.3 FM | 32.9 | Poughkeepsie, NY | Vassar College | College | |
| 2 | WOSR | 91.7 FM | 29.9 | Middletown, NY | Public Radio | ||
| 3 | WXRK | 92.3 FM | 36.1 | New York, NY | Rock | ||
| 3 | WRRV | 92.7 FM | 18.4 | Middletown, NY | Alternative | ||
| 2 | WPAT | 93.1 FM | 37.7 | Paterson, NJ | Spanish | ||
| 2 | WNYC | 93.9 FM | 37.7 | New York, NY | Public Radio | ||
| 3 | WFME | 94.7 FM | 29.4 | Newark, NJ | Religious | ||
| 3 | WPLJ | 95.5 FM | 36.1 | New York, NY | Hot AC | ||
| 3 | WQXR | 96.3 FM | 36.1 | New York, NY | Classical | ||
| 2 | WTSX | 96.7 FM | 25.0 | Port Jervis, NY | Oldies | ||
| 3 | WQHT | 97.1 FM | 36.1 | New York, NY | Hip Hop | ||
| 3 | WSKQ | 97.9 FM | 36.1 | New York, NY | Spanish | ||
| 3 | WRKS | 98.7 FM | 36.1 | New York, NY | Urban Contemporary | ||
| 2 | WBAI | 99.5 FM | 36.1 | New York, NY | Public Radio | ||
| 3 | WHTZ | 100.3 FM | 36.1 | Newark, NJ | Top-40 | ||
| 4 | WHUD | 100.7 FM | 22.8 | Peekskill, NY | Adult Contemporary | ||
| 3 | WCBS | 101.1 FM | 36.1 | New York, NY | Oldies | ||
| 2 | WPDH | 101.5 FM | 38.4 | Poughkeepsie, NY | Classic Rock | ||
| 3 | WQCD | 101.9 FM | 36.1 | New York, NY | Smooth Jazz | ||
| 3 | WSUS | 102.3 FM | 13.3 | Franklin, NJ | Adult Contemporary | ||
| 3 | WNEW | 102.7 FM | 36.1 | New York, NY | Talk | ||
| 3 | WGNY | 103.1 FM | 19.9 | Newburgh, NY | Hot AC | ||
| 2 | WKTU | 103.5 FM | 37.7 | Lake Success, NY | Top-40 | ||
| 3 | WNNJ | 103.7 FM | 24.4 | Newton, NJ | Classic Rock | ||
| 3 | WAXQ | 104.3 FM | 36.1 | New York, NY | Classic Rock | ||
| 3 | WSPK | 104.7 FM | 26.4 | Poughkeepsie, NY | Top-40 | ||
| 3 | WWPR | 105.1 FM | 35.6 | New York, NY | Urban Contemporary | ||
| 3 | WLTW | 106.7 FM | 36.1 | New York, NY | Adult Contemporary | ||
| 2 | WYNY | 107.1 FM | 27.3 | Briarcliff Manor, NY | Country | ||
| 2 | WBLS | 107.5 FM | 36.1 | New York, NY | Urban Contemporary | ||
| 2 | WMCA | 570 AM | 33.4 | New York, NY | Religious | ||
| 4 | WFAN | 660 AM | 36.3 | New York, NY | Sports | ||
| 3 | WOR | 710 AM | 31.0 | New York, NY | Talk | ||
| 4 | WABC | 770 AM | 25.9 | New York, NY | Talk | ||
| 2 | WNYC | 820 AM | 33.4 | New York, NY | Public Radio | ||
| 4 | WCBS | 880 AM | 36.3 | New York, NY | News | ||
| 3 | WRKL | 910 AM | 13.3 | New City, NY | Ethnic | ||
| 2 | WPAT | 930 AM | 25.8 | Paterson, NJ | Ethnic | ||
| 2 | WWDJ | 970 AM | 25.2 | Hackensack, NJ | Religious | ||
| 3 | WINS | 1010 AM | 30.0 | New York, NY | News | ||
| 3 | WEVD | 1050 AM | 30.5 | New York, NY | Sports | ||
| 4 | WTBQ | 1110 AM | 5.7 | Warwick, NY | Oldies | ||
| 3 | WBBR | 1130 AM | 30.9 | New York, NY | Business News | ||
| 3 | WVNJ | 1160 AM | 11.1 | Oakland, NJ | Nostalgia | ||
| 2 | WLIB | 1190 AM | 30.6 | New York, NY | Reggae/Carribean | ||
| 2 | WGNY | 1220 AM | 23.3 | Newburgh, NY | News | ||
| 2 | WFAS | 1230 AM | 27.8 | White Plains, NY | News/Talk | ||
| 2 | WMTR | 1250 AM | 28.9 | Morristown, NJ | Nostalgia | ||
| 2 | WADO | 1280 AM | 29.2 | New York, NY | Spanish | ||
| 3 | WRCR | 1300 AM | 17.3 | Spring Valley, NY | Adult Contemporary | ||
| 2 | WWRV | 1330 AM | 25.2 | New York, NY | Religious | ||
| 2 | WALL | 1340 AM | 18.3 | Middletown, NY | Talk | ||
| 3 | WLNA | 1420 AM | 21.0 | Peekskill, NY | Nostalgia | ||
| 2 | WGHT | 1500 AM | 16.1 | Pompton Lakes, NJ | Oldies | ||
| 2 | WQEW | 1560 AM | 39.7 | New York, NY | Children's | ||
| 2 | WWRL | 1600 AM | 31.6 | New York, NY | Urban Contemporary | ||
| 2 | WWRU | 1660 AM | 29.7 | Jersey City, NJ | Spanish | ||
Home | Welcome
| Business | Recreation | Government
| Getting Here
Chamber of Commerce
| Moving Here | Local Media | Business
Webguide | 3D Village Map